More flexible, smarter, more colorful MERE track lighting. It has a wide range of optical configurations, color temperatures and accessories to choose from, and even has a DIY intelligent control module. The innovative design of 0-10V & knob dimming function makes the commissioning of on-site system and individual more flexible and convenient.
TL36SLD/TL37SLD/TL38SLD
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL36S MERE | LD08 LED 8W LD12 LED 12W | D 0-10V+ On-board A DALI | S 6° N 10° 1 15° 2 24° 3 36° 5 50° E 10*50° G 25*55° W Wash | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL37S MERE | LD18 LED 18W LD27 LED 27W | D 0-10V+ On-board A DALI | S 6° N 10° 1 15° 2 24° 3 36° 5 50° E 10*50° G 25*55° W Wash | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL38S MERE | LD32 LED 32W LD48 LED 48W | D 0-10V+ On-board A DALI | S 6° N 10° 1 15° 2 24° 3 36° 5 50° E 10*50° G 25*55° W Wash | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Example: TL38SLD48-D-2930WT